Results
Compare Heathcoat Primary School results with other schools in England here.
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.”
End of KS2 2022 – 2023
Reading | Writing | Maths | |
---|---|---|---|
% achieving expected standard or above | 59% | 52% | 50% |
% achieving higher standard | 21% | 0 | 7% |
Average scale score | 103 | NA | 99.8 |
Average process score | 0.28 | -2.62 | -2.11 |
% achieving the expected standard or above in reading, writing and maths – 38%
End of KS2 2019 – 2020
Reading | Writing | Maths | |
---|---|---|---|
% achieving expected standard are above | 58 | 62 | 45 |
% achieving the higher standard | 12 | 0 | 7 |
Average scale score | 101 | NA | 97 |
Average progress scores | -0.7 | -1 | -3.6 |
% achieving the expected standard or above in reading, writing and maths – 37%
End of KS2 2018 – 2019
Reading | Writing | Maths | |
---|---|---|---|
% achieving expected standard are above | 48 | 68 | 63 |
% achieving the higher standard | 13 | 5 | 9 |
Average scale score | 100 | 101 | |
Average progress scores | -5.4 | -3.9 | -4.7 |
% achieving the expected standard or above in reading, writing and maths – 41%
End of KS2 2017 – 2018
Reading | Writing | Maths | |
---|---|---|---|
% achieving expected standard are above | 64 | 63 | 66 |
% achieving the higher standard | 12 | 10 | 15 |
Average scale score | 102 | 102 | |
Average progress scores | -3.1 | -3.4 | -1.7 |
% achieving the expected standard or above in reading, writing and maths – 51%