Results
Compare Heathcoat Primary School results with other schools in England here.
These performance measures are not current.
End of KS2 2018 – 2019
Reading | Writing | Maths | |
% achieving expected standard are above | 48 | 68 | 63 |
% achieving the higher standard | 13 | 5 | 9 |
Average scale score | 100 | 101 | |
Average progress scores | -5.4 | -3.9 | -4.7 |
% achieving the expected standard or above in reading, writing and maths – 41%
End of KS2 2017 – 2018
Reading | Writing | Maths | |
% achieving expected standard are above | 64 | 63 | 66 |
% achieving the higher standard | 12 | 10 | 15 |
Average scale score | 102 | 102 | |
Average progress scores | -3.1 | -3.4 | -1.7 |
% achieving the expected standard or above in reading, writing and maths – 51%